Saturday, November 8, 2014
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | shown up |
| District: | Galle |
| Email: | exeww@gmail.com |
| Age: | 64 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | < 4 feet 6 inches (135 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Never Married |
| Complexion: | Fair |
| Date of birth: | 1942 - 08 - 11 |
| Time of birth: | 07 : 06 pm |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Islam |
| Education: | Up to O/L |
| Job(occupation): | student |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Kataka (Cancer) |
| Budha(Mercury): | 03 |
| Chandra(Moon): | 01 |
| Guru(Jupiter): | 02 |
| Ketu: | 04 |
| < b>Kuja(Mars): | 06 |
| Rahu: | 02 |
| Ravi(Sun): | 08 |
| Shani(Saturn): | 05 |
| Shukra(Venus): | 06 |
| Nawansakaya: | Kataka (Cancer) |
| Ganaya: | Raksha |
| Nekatha: | Revathi |
| Comments: | I love you 14 |

0 comments:
Post a Comment