Saturday, November 8, 2014
| Personal Profile Details | |
|---|---|
| Nickname: | Shanika |
| Telephone: | 0718149614 |
| T.P No should be: | shown up |
| District: | Galle |
| Email: | exeww@gmail.com |
| Age: | 29 (years) |
| Gender: | Female |
| Body type: | Average |
| Height: | 6 feet 1 inche s (182.5 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Never Married |
| Complexion: | Very Fair |
| Date of birth: | 1957 - 03 - 17 |
| Time of birth: | 05 : 16 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Christian |
| Education: | Up to O/L |
| Job(occupation): | student |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Kataka (Cancer) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 01 |
| Guru(Jupiter): | 02 |
| Ketu: | 09 |
| Kuja(Mars): | 09 |
| Rahu: | 08 |
| Ravi(Sun): | 10 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Kanya (Virgo) |
| Ganaya: | Manushya |
| Nekatha: | Puwasala |
| Comments: | I love you... 100 |

0 comments:
Post a Comment